I’ll be speaking at KubeCon EU 2025 in London tomorrow! As I like to do, here’s what I’m thinking of attending at the conference this week.
One small caveat: this schedule is subject to change as there’s quite a lot to see in the catalog!
Wednesday, April 2, 2025
| Start time | End time | Title | Speaker | Location |
|---|---|---|---|---|
| 11:15am | 11:45am | A Comparative Analysis of Kueue, Volcano, and YuniKorn | Wei Huang, Apple & Shiming Zhang, DaoCloud | Level 1, Hall Entrance N10, Room G |
| 12:00pm | 12:30pm | Wasm I Right or Wasm I Wrong? a Review of the Wasm Ecosystem | Taylor Thomas, Cosmonic & David Justice, Microsoft | Level 3, ICC Capital Suite 14-16 |
| 2:30pm | 3:00pm | A Practical Guide To Kubernetes Policy as Code | Jim Bugwadia, Nirmata; Rita Zhang, Microsoft; Andy Suderman, Fairwinds; Joe Betz, Google | Level 3, ICC Capital Suite 7-9 |
| 2:30pm | 3:00pm | Enhancing CRI-O With CDI: Streamlining Device Integration in Kubernetes | Harshal Patil, Red Hat | Level 3, ICC Capital Suite 14-16 |
| 3:15pm | 3:45pm | The Bricks That Make Us – How the LEGO Group Avoids 50 Mediocre Kubernetes Implementations | Thomas Øther Rasmussen & Paul Farver, The LEGO Group | Level 1, Hall Entrance N10, Room G |
| 3:15pm | 3:45pm | SIG-Node: Intro and Deep Dive | Sergey Kanzhelev & Dixita Narang, Google; Francesco Romani & Peter Hunt, Red Hat | Level 3, ICC Capital Suite 14-16 |
| 3:15pm | 3:45pm | The Security Challenges of Running Untrusted Code in Production on Kubernetes at Internet Scale | Christian Weichel & Alejandro de Brito Fontes, Gitpod | Level 0, ICC Auditorium |
| 4:15pm | 4:45pm | Orchestrating AI Models in Kubernetes: Deploying Ollama as a Native Container Runtime | Samuel Veloso, Cast AI & Lucas Fernández, Red Hat | Level 1, Hall Entrance S10, Room A |
| 4:15pm | 4:45pm | Where’s All My Memory Gone? Mapping K8s Memory Metrics To Physical Resources | Mahé Tardy, Isovalent at Cisco | Level 1, Hall Entrance S10, Room C |
| 5:15pm | 5:45pm | More Nodes, More Problems: Solving Multi-Host GPU/TPU Scheduling With Dynamic Resource Allocation | John Belamaric & Morten Torkildsen, Google | Level 1, Hall Entrance S10, Room A |
| 6:15pm | 7:45pm | KubeCrawl |
Thursday, April 3, 2025
| Start time | End time | Title | Speaker | Location |
|---|---|---|---|---|
| 10:15am | 12:00pm | Google booth | ||
| 2:00pm | 3:00pm | containerd booth | ||
| 3:00pm | 3:30pm | Hot Takes: Kubernetes Paintainers Bring the Heat | Ian Coldwater, Docker; Marly Salazar, Integral Ad Science; Taylor Dolezal, Cloud Native Computing Foundation; Kat Cosgrove & Xander Grzywinski, Independent | Level 1, Hall Entrance N10, Room H |
| 4:00pm | 4:30pm | Navigating the Inevitable: Kubernetes Breaking Changes Behind the Scenes | Marko Mudrinić, Kubermatic GmbH | Level 1, Hall Entrance N10, Room H |
| 5:30pm | 6:00pm | containerd: Project Update and Deep Dive | Maksym Pavlenko, NVIDIA; Akihiro Suda, NTT; Laura Brehm, Docker; Samuel Karp, Google; Jiaxiao Zhou, Microsoft | Platinum Suite, Level 3, Room 3-4 |
Friday, April 4, 2025
| Start time | End time | Title | Speaker | Location |
|---|---|---|---|---|
| 11:00am | 11:30am | Beyond Kubernetes: Adapting To Specialized Application Workloads | Rags Srinivas, Independent; Dawn Chen, Google; Sachi Desai, Microsoft; Vara Bonthu, AWS; Erin Boyd, Nvidia | Level 1, Hall Entrance N10, Room E |
| 11:00am | 11:30am | Container Runtimes… on Lockdown: The Hidden Costs of Multi-tenant Workloads | Lewis Denham-Parry, Edera & Caleb Woodbine, ii.nz | Level 1, Hall Entrance S10, Room D |
| 11:45am | 12:15pm | Kubernetes SIG Architecture Intro and Updates | John Belamaric, Google & Davanum Srinivas, AWS | Level 3, ICC Capital Suite 10-12 |
| 1:45pm | 2:15pm | Public Technical Oversight Committee (TOC) Meeting | Moderated by Chris Aniszczyk, CTO, The Linux Foundation | Level 1, Hall Entrance N10, Room E |
| 2:30pm | 3:00pm | Discover CNCF TAG Runtime: Advancing Cloud-Native Innovation from AI to Edge | Ricardo Aravena, Snowflake; Stephen Rust, Akamai; Rajas Kokodkar, Broadcom; Alexander Kanevskiy, Intel; Danielle Tal, Microsoft | Platinum Suite, Level 3, Room 1-2 |
| 3:15pm | 3:45pm | AI Beyond Autocomplete: Using LLMs To Create 1000 Kubernetes Controllers | Justin Santa Barbara & Walter Fender, Google | Level 0, ICC Capital Hall, Room I |
| 3:15pm | 3:45pm | Using eBPF for Non-invasive, Performant, Instant Network Monitoring | Mario Macías & Marc Tudurí, Grafana | Level 0, ICC Auditorium |
| 3:15pm | 3:45pm | Taming the Beast: Advanced Resource Management With Kubernetes | Lucy Sweet, Uber & Dawn Chen, Google | Level 1, Hall Entrance N10, Room F |